Licensed to Patuxent Aquatic Club  HY-TEK's MEET MANAGER 6.0 6/19/2020 11:02 AM
                      2019 PMSL All-Star Meet - 7/27/2019                      
                                    Results                                    
 
Event 1  Boys 18 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Kingfish Swim Club,PMSL  'A'                      1:40.11    1:39.85  
  2 Green View Swim Team  'A'                         1:45.90    1:43.65  
  3 Whitehall Pool and Tennis Club  'A'               1:50.50    1:46.06  
  4 Hawthorne Gators  'A'                             1:45.68    1:46.17  
  5 Takoma Park DC  'A'                               1:46.95    1:48.19  
  6 Montpelier Marlins  'A'                           1:52.34    1:49.28  
  7 Theresa Banks Swim Club  'A'                      1:45.80    1:49.54  
  8 Strathmore Bel Pre  'A'                           1:50.97    1:51.64  
  9 Severn Crossing  'A'                              1:55.38    1:52.91  
 10 Fwst Sharks  'A'                                  1:53.50    1:54.05  
 11 Westlake Village Swim Team  'A'                   1:55.77    1:54.75  
 12 Pointer Ridge Porpoises  'A'                      1:53.23    1:55.76  
 13 Kings Landing Swim Team 2019  'A'                 1:50.96    1:56.45  
 14 Cheverly Dolphins  'A'                            1:56.95    1:57.58  
 15 Russett Sharks Swim Team  'A'                     1:56.64    1:58.51  
 16 Bannister Barracudas  'A'                         1:53.99    1:59.20  
 17 MaximumVelocityPropulsion  'A'                    1:50.73    1:59.26  
 18 Prince Georges Council  'A'                       2:13.15    2:11.07  
 
Event 2  Girls 18 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Hawthorne Gators  'A'                             1:54.15    1:52.90  
  2 Takoma Park DC  'A'                               1:54.25    1:54.42  
  3 Adelphi Dolphins  'A'                             2:01.74    1:59.34  
  4 Kingfish Swim Club,PMSL  'A'                      1:55.07    2:00.62  
  5 Strathmore Bel Pre  'A'                           2:00.86    2:01.80  
  6 Greenbelt Municipal  'A'                          2:05.73    2:02.58  
  7 Theresa Banks Swim Club  'A'                      2:03.54    2:02.87  
  8 Green View Swim Team  'A'                         2:05.17    2:04.63  
  9 Severn Crossing  'A'                              2:07.36    2:07.47  
 10 Pgp Killer Whales  'A'                            2:09.22    2:07.66  
 11 Whitehall Pool and Tennis Club  'A'               2:08.17    2:09.88  
 11 Westlake Village Swim Team  'A'                   2:09.36    2:09.88  
 13 MaximumVelocityPropulsion  'A'                    2:08.85    2:10.30  
 14 Russett Sharks Swim Team  'A'                     2:10.26    2:11.15  
 15 Montpelier Marlins  'A'                           2:10.75    2:11.65  
 16 Bannister Barracudas  'A'                         2:16.06    2:16.65  
 -- Kings Landing Swim Team 2019  'A'                 1:58.70         DQ  
      Other
 -- Prince Georges Council  'A'                       2:21.47         DQ  
      Other
 
Event 3  Boys 10 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Shi, Justin                9 Seals                  14.50      14.83  
  2 Abelende, Landon          10 HCC                    14.89      14.88  
  3 Kominski, Tyler            9 SBP                    15.09      15.27  
  4 Goldsborough, Evan         9 KSC                    15.85      15.60  
  5 Mourad, Ibrahim            9 WPT                    15.51      15.77  
  6 Meledick, Ryan            10 BBT                    16.05      15.84  
  7 Dorsett, Micah            10 KSC                    16.07      16.30  
  8 Hayburn, Luke              9 WPT                    16.89      16.40  
  9 Nguyen, Lucky             10 GV                     16.32      16.59  
 10 Tompkins, Trey            10 HCC                    16.97      16.72  
 11 Dawson, John              10 AR                     17.06      16.77  
 12 Skwarek, David            10 RST                    16.77      16.80  
 13 Pearson, Emmanuel         10 WOW                    17.59      16.90  
 14 Marchand, Luc              9 MVP                    16.86      17.42  
 15 Niles, Hilliard           10 PGP                    16.63      17.62  
 16 Beares, Gordon             9 TP                     17.08      17.69  
 17 Janes, Jack               10 BWS                    20.32      18.27  
 18 Nguyen, Alex              10 IH                     18.23      19.78  
 
Event 4  Girls 10 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Waugh, Tyler              10 TP                     14.51      14.66  
  2 Islam, Lina               10 MC                     16.22      15.99  
  3 Curley, Elizabeth         10 BSR                    15.71      16.10  
  4 Milani, Ashlyn            10 HCC                    16.92      16.31  
  5 Strutt, Isabelle          10 HCC                    16.58      16.35  
  6 Thomas, Grace             10 Cheverly               17.14      16.39  
  7 Becraft, Isabelle         10 AR                     16.30      16.55  
  8 Smith, Ginny               9 KSC                    16.34      16.62  
  9 Canaday, Audrey           10 GV                     18.15      16.71  
 10 Mott, Mathilda            10 Cheverly               18.28      17.39  
 11 Kang, Stella               9 PGP                    17.70      17.55  
 12 Yonemoto, Jillian         10 MVP                    18.35      17.60  
 13 Jones, Sofia              10 NCR                    18.32      17.75  
 14 Proctor, Rain             10 TP                     18.21      17.88  
 15 Dampson, Keziah           10 PR                     18.08      17.89  
 16 Bui, An                    9 Lcst                   18.47      18.44  
 17 Brinski, Rebekah           9 Kls Division B         17.98      18.55  
 18 Netherton, Ruby            9 WA                     18.23      18.65  
 
Event 5  Boys 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ross, Jayson              12 KSC                    28.35      27.69  
  2 Hunt, James               12 MVP                    29.19      28.91  
  3 Abelende, Gavin           12 HCC                    30.00      29.35  
  4 Widman, Nathan            12 AR                     29.58      29.61  
  5 Chen, Jason               12 GV                     29.99      29.71  
  6 Henrikson-Brandt, Kai     11 Cheverly               30.26      29.93  
  7 Jones, Joshua             12 BSR                    30.41      30.83  
  8 Mudd, Mason               11 Kls Division B         31.76      32.06  
  9 Worthen, Jermaine         11 TB                     32.15      32.71  
 10 Smith, Jordan             11 BSR                    33.57      32.80  
 10 Osborne, Braylen          12 KSC                    32.34      32.80  
 12 Ferrer, Ryan              12 RST                    32.71      32.85  
 13 Vaughn, Jordan            11 TB                     31.76      32.90  
 14 Cupples, Clinton          12 HCC                    32.70      33.14  
 15 Butler, Daniel            12 PPR                    35.52      33.71  
 16 Parham, Jonathan          11 BNS                    34.46      34.38  
 17 Mussante, Pierce          12 SVA                    32.12      34.55  
 18 Joseph, Sulaiman          11 TP                     32.22      34.69  
 
Event 6  Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Woolsey, Jadyn            12 HCC                    28.60      28.41  
  2 Koroma, Sophie            11 TB                     29.63      29.35  
  3 Basili, Kasey             12 Lcst                   29.56      29.47  
  4 Gallaudet, Aspen          12 Kls Division B         30.66      30.86  
  5 Carpenter, Kendall        11 KSC                    30.97      30.96  
  6 Kumar, Neha               12 TP                     32.32      31.07  
  7 Rios, Juliana             12 RST                    31.32      31.14  
  8 Moore, Kira               11 Gmst                   32.34      31.75  
  9 Badrak, Audrey            12 AR                     32.41      32.37  
 10 Lionel, Carleen           11 KSC                    33.48      33.11  
 11 Sims, Aaliyah             11 WOW                    34.50      33.26  
 12 Marchand, Anna            12 MVP                    34.34      33.42  
 13 Servaites, Celia          12 PGP                    33.00      33.49  
 14 Schultz, Eva              12 AR                     35.55      33.52  
 15 Zhou, Angel               11 GV                     34.54      33.88  
 16 Rupard, Alex              12 HCC                    34.69      34.41  
 17 Rea, Katie                12 WA                     34.43      34.77  
 18 Antonio, Maia             11 SBP                    34.88      40.01  
 
Event 7  Boys 13-14 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Padfield, Brett           14 WPT                    25.73      25.52  
  2 Venit, Michael            14 WA                     26.49      25.65  
  3 Zhu, Roger                13 Seals                  25.73      26.07  
  4 Badrak, Trent             14 AR                     26.16      26.08  
  5 Staggs, Erik              13 SBP                    26.98      27.08  
  6 Chalk, Aidan              14 TP                     28.90      28.06  
  7 Rapczynski, Cole          14 HCC                    28.53      28.08  
  8 Davis, Anthony            14 PR                     28.94      28.10  
  9 Lester, Mark              14 KSC                    28.68      28.12  
 10 Orlic, Xavier             14 MVP                    28.08      28.23  
 11 Smith, Kyle               13 BSR                    29.23      28.48  
 12 Esaw, David               14 KSC                    29.73      28.74  
 13 McLean, Markale           14 PPR                    29.36      28.77  
 14 Guo, Ryan                 14 GV                     29.32      28.96  
 15 Lynch, Michael            14 PGP                    28.14      29.00  
 16 Hsu, Kevin                13 GV                     28.56      29.20  
 17 Jackson, Christian        13 Nrst                   29.85      29.53  
 18 Isreal, Trevon            14 IH                     29.66      30.50  
 
Event 8  Girls 13-14 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Biehn, Emma               14 Kls Division B         28.56      27.62  
  2 Donnick, Addy             13 HCC                    28.27      27.98  
  3 Salazar, Rachel           13 GV                     28.73      28.50  
  4 Torian, Deandra           14 Lcst                   29.42      28.78  
  5 Craig, Cara               14 BSR                    29.19      29.02  
  6 Markovitz, Kaley          13 RST                    29.42      29.11  
  7 Mima, Sarah               14 MC                     29.50      29.31  
  8 Smith, Lyla               13 Kls Division B         29.23      29.33  
  9 Ellison, Sophie           14 PGP                    30.81      29.90  
 10 Randall, Maya             14 KSC                    30.80      30.00  
 11 Eziemefe, Adaora          13 SX                     29.97      30.13  
 12 Yu, Michelle              14 GV                     31.44      30.22  
 13 King, Georgia             13 AR                     31.59      30.54  
 14 Smart, Lia                13 TP                     30.53      31.13  
 15 Phillips, Kyla            14 TP                     31.19      31.27  
 16 Siegle, Sarah             13 SBP                    32.10      31.90  
 17 Lee, Mariah               13 TB                     31.82      32.67  
 17 Seminara, Natalie         13 PGC                    33.92      32.67  
 
Event 9  Boys 15-18 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hayburn, Joseph           15 WPT                    24.21      23.93  
  2 Sapp, Lawrence            17 KSC                    23.89      24.03  
  3 Hayburn, Patrick          17 WPT                    23.62      24.07  
  4 Smith, Andrew             18 MVP                    25.18      24.79  
  5 Page, Quincy              17 TP                     24.98      25.01  
  6 Jackson, Jair             15 MC                     25.98      25.33  
  7 Bolton, RG                18 IH                     25.31      25.61  
  8 Buda, Henry               18 WLS                    26.01      25.74  
  9 Droneberger, Alexander    17 Kls Division B         26.27      25.92  
 10 Chen, James               15 GV                     26.21      25.93  
 11 Headley, Matthew          16 TB                     26.09      26.15  
 12 Dove, Ahmad               17 Fwst Sharks            26.55      26.19  
 13 Bearman, Josh             18 SBP                    25.73      26.55  
 14 Schueller, Kris           17 HCC                    26.60      26.66  
 15 LeCompte, Jonah           16 PGP                    26.27      26.83  
 16 Diggs, Isaiah             15 WOW                    26.60      26.96  
 17 Edwards, Kent             16 SX                     26.69      27.72  
 18 Stoops, Mason             15 PGC                    29.28      28.92  
 
Event 10  Girls 15-18 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dugan, Esther             15 HCC                    27.59      27.10  
  2 Jackson, Raylen           16 TP                     28.28      28.01  
  3 Tamara-Quinteros, Brenda  18 SBP                    28.45      28.15  
  4 Eborn, Janaa              16 KSC                    28.49      28.38  
  5 Betke, Hannah             15 AR                     29.34      28.41  
  6 Michel, Laila             17 KSC                    29.16      28.56  
  7 Gallaudet, Laurel         18 Kls Division B         28.55      28.75  
  8 Alexander, Avery          17 PGP                    28.42      28.93  
  9 Parks, Makayla            15 TB                     29.06      28.95  
 10 Widman, Chloe             16 AR                     29.41      29.18  
 11 Abogadie, Razelle         16 RST                    28.84      29.24  
 12 Ritter, Allison           18 RST                    29.62      29.34  
 13 Aubert, Naomi             17 Gmst                   29.77      29.73  
 14 Lusk, Clair               16 TP                     30.23      29.79  
 15 McMillen, Kerrigan        17 WOW                    30.54      30.01  
 16 Jameson, Cora             15 BNS                    29.95      30.16  
 17 Apfel, Isabel             15 MVP                    30.59      30.29  
 18 Gastright, Amy            16 BWS                    30.27      30.46  
 
Event 11  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Zurowski, Thomas           8 PR                     15.50      15.49  
  2 Mudd, Brandon              8 Kls Division B         15.79      15.67  
  3 Bui, Allen                 8 Lcst                   17.01      16.39  
  4 Henggeler, Calvin          8 WPT                    16.41      16.59  
  5 Zaidi, Albert              8 Kls Division B         17.12      16.73  
  6 Badmus, Nathan             8 GV                     17.82      17.04  
  7 Malomo, Jacob              8 NCR                    17.64      17.05  
  8 Kim, Aidan                 8 MVP                    17.23      17.08  
  9 Moncton, Wesley            8 PGP                    15.99      17.21  
 10 Mikhailov-Bakker, Dmitry   7 PGP                    17.21      17.35  
 11 Mourad, Suleiman           7 WPT                    17.06      17.38  
 12 Campbell, Jacob            6 RST                    17.61      17.47  
 13 Miller, Caleb              8 KSC                    17.07      17.57  
 14 Markovitz, Zachary         7 RST                    17.77      17.65  
 15 Liang, Kian                7 Seals                  17.91      17.77  
 16 Wilson, Ellis              8 Nrst                   17.91      17.87  
 17 Chen, Boyce                8 GV                     18.10      18.04  
 18 Carney, Levon              8 Cheverly               17.96      18.10  
 19 Salazar, Christian         8 SVA                    18.11      18.24  
 
Event 12  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Campbell, Sydney           8 RST                    13.99      14.09  
  2 Moore, Mia                 8 Gmst                   14.41      14.41  
  3 Saarinen, Cecilia          8 MC                     16.30      15.53  
  4 Netherton, Scarlett        8 WA                     16.68      15.88  
  5 Randsmith, Saxon           8 MVP                    16.79      16.49  
  6 Webb, Zariya               7 TB                     17.36      16.81  
  7 Achi, Kanoelani            8 MC                     17.36      16.84  
  8 Waas, Maeve                8 PGP                    16.62      16.99  
  9 Davy-Brown, Layla          8 TB                     17.44      17.73  
 10 Lionel, Caidyn             7 KSC                    18.41      17.74  
 11 Beares, Caroline           8 TP                     17.90      18.30  
 12 San Juan, Gianna           8 Nrst                   18.59      18.41  
 12 Hughes, Emmy               8 WLS                    18.05      18.41  
 14 Campos, Isabel             8 PGP                    17.94      18.44  
 15 Rivas, Sofia               8 Kls Division B         16.89      18.45  
 16 Burch, Freya               7 WOW                    18.37      18.52  
 17 O'Neal, Aniyah             8 PPR                    20.27      19.30  
 18 Buckner, Zora              8 TP                     18.54      19.32  
 
Event 13  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kominski, Tyler            9 SBP                    30.86      29.36  
  2 Abelende, Landon          10 HCC                    29.98      29.54  
  3 Shi, Justin                9 Seals                  29.81      29.58  
  4 Skwarek, David            10 RST                    31.70      31.26  
  5 Meledick, Ryan            10 BBT                    31.70      31.47  
  6 Thompson, Elijah          10 KSC                    31.31      31.56  
  7 Jenkins, Ari              10 Lcst                   33.36      32.29  
  8 Chavez, Marco             10 AR                     32.51      32.31  
  9 Donnick, Jackson          10 HCC                    33.95      32.40  
 10 Mourad, Ibrahim            9 WPT                    33.08      33.05  
 11 Goldsborough, Evan         9 KSC                    32.32      33.13  
 12 Yu, Brandon               10 GV                     33.05      33.33  
 13 Rivas, Diego              10 Kls Division B         33.32      33.91  
 14 Shotwell, Johannes         9 AST                    33.80      33.98  
 15 Niles, Hilliard           10 PGP                    33.35      34.13  
 16 Dawson, John              10 AR                     33.31      34.33  
 17 Willis, Patrick           10 NCR                    35.76      34.41  
 18 Aten, Caleb               10 BSR                    34.51      34.58  
 
Event 14  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Waugh, Tyler              10 TP                     29.81      29.74  
  2 Becraft, Isabelle         10 AR                     32.83      32.05  
  3 Thomas, Grace             10 Cheverly               33.23      32.29  
  4 Canaday, Audrey           10 GV                     34.69      32.98  
  4 Milani, Ashlyn            10 HCC                    33.98      32.98  
  6 Bui, An                    9 Lcst                   33.78      33.11  
  7 Olson, Annika             10 AR                     33.42      33.23  
  8 Strutt, Isabelle          10 HCC                    34.74      33.69  
  9 Islam, Lina               10 MC                     35.13      33.75  
 10 Hartzer, Destiny          10 Lcst                   35.52      33.86  
 11 Jackson, Madison          10 KSC                    34.84      34.27  
 12 O'Keefe, Clare            10 WPT                    35.32      34.47  
 13 Jones, Sofia              10 NCR                    34.80      34.63  
 14 Kang, Stella               9 PGP                    35.39      34.99  
 15 Udoye, Ariana              9 TB                     34.96      35.59  
 16 Proctor, Rain             10 TP                     34.71      35.82  
 17 Brinski, Rebekah           9 Kls Division B         35.92      36.44  
 18 Mott, Mathilda            10 Cheverly               36.62      36.64  
 
Event 15  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ross, Jayson              12 KSC                    26.72      25.09  
  2 Hunt, James               12 MVP                    25.40      25.15  
  3 Wills III, Joseph         12 KSC                    25.59      25.23  
  4 Mourad, Omar              11 WPT                    26.38      26.15  
  5 Abelende, Gavin           12 HCC                    27.62      26.53  
  6 Gaston, Noah              12 TB                     27.50      27.14  
  7 Ngo, Nathan               12 WA                     27.32      27.26  
  8 Peterson, Caed            12 PGP                    28.07      27.72  
  9 Jones, Joshua             12 BSR                    27.65      28.08  
 10 Mussante, Pierce          12 SVA                    27.71      28.41  
 11 Eddy, Arthur              11 WPT                    29.62      29.32  
 12 Mudd, Mason               11 Kls Division B         29.35      29.40  
 13 Ferrer, Ryan              12 RST                    29.07      29.43  
 14 Peck, Matthew             12 SVA                    29.59      29.60  
 15 Roy, Gabe                 11 AR                     29.70      29.97  
 16 Butler, Daniel            12 PPR                    32.44      30.65  
 17 Vaughn, Jordan            11 TB                     29.77      30.96  
 18 Corbin Lewis, Asher       11 Nrst                   32.30      32.64  
 
Event 16  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Basili, Kasey             12 Lcst                   28.07      27.44  
  2 Alston, Elizabeth         12 KSC                    27.98      27.91  
  3 Clark, Makenna            12 TP                     28.33      28.00  
  4 Lionel, Carleen           11 KSC                    29.11      28.33  
  5 Badrak, Audrey            12 AR                     29.73      28.87  
  6 Orlic, Anastasia          11 MVP                    29.40      28.98  
  7 Mussante, Rylin           11 SVA                    30.15      29.13  
  8 Zimmermann, Lainey        11 PR                     30.26      29.19  
  9 Mata, Bianca              11 WOW                    29.68      29.24  
 10 Moore, Kira               11 Gmst                   29.91      29.27  
 11 Chase, Nandi              12 TP                     28.85      29.40  
 12 Leslie, Kennedy           11 TB                     30.26      29.55  
 13 Speight, Jordan           11 MVP                    30.56      29.77  
 14 Williams, Sena            11 Gmst                   30.12      30.14  
 15 Schultz, Eva              12 AR                     30.75      30.23  
 16 Spence, Asada             11 TH                     33.28      31.10  
 17 Johnson, Mia              11 SX                     30.66      31.87  
 18 Cruz, Alexa               12 WPT                    31.27      32.53  
 
Event 17  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Staggs, Erik              13 SBP                    24.13      23.82  
  2 Chalk, Aidan              14 TP                     24.95      24.28  
  3 Jameson, Clayton          14 BNS                    24.72      24.47  
  4 Theodore, Darius          14 Gmst                   24.77      24.49  
  5 Zhu, Roger                13 Seals                  25.01      24.54  
  6 Rapczynski, Cole          14 HCC                    25.56      24.84  
  7 Cook, Xavier              14 TB                     25.31      24.91  
  8 Lester, Mark              14 KSC                    24.79      24.93  
  9 Caldwell, James           13 Cheverly               25.82      25.39  
 10 Davis, Anthony            14 PR                     25.49      25.45  
 11 Orlic, Xavier             14 MVP                    25.29      25.50  
 12 Byrd, Khaleb              14 TB                     25.70      25.65  
 13 Reynolds, Tory            14 BWS                    25.95      25.78  
 14 McLean, Markale           14 PPR                    25.86      26.22  
 15 Rothmann, Harry           13 HCC                    26.23      26.25  
 16 Fernandes, Michael        14 SBP                    26.18      26.28  
 17 Lynch, Michael            14 PGP                    26.43      26.63  
 18 Machnicki, Luke           14 IH                     26.06      26.68  
 
Event 18  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ritter, Kylie             14 RST                    26.52      25.84  
  2 Donnick, Addy             13 HCC                    25.78      25.98  
  2 Spraul, Kate              13 WPT                    26.02      25.98  
  4 Dugan, Naomi              13 HCC                    26.77      26.39  
  5 Salazar, Rachel           13 GV                     26.87      26.55  
  6 Eziemefe, Adaora          13 SX                     26.59      26.79  
  7 Boykins, Jordyne          14 TP                     27.14      26.90  
  8 Torian, Deandra           14 Lcst                   27.32      26.91  
  9 Norman, Clarke            13 KSC                    26.91      27.06  
 10 Smith, Lyla               13 Kls Division B         26.95      27.13  
 11 Nguyen, Tam-my            14 GV                     27.32      27.23  
 12 Craig, Cara               14 BSR                    27.07      27.34  
 13 Markovitz, Kaley          13 RST                    27.14      27.47  
 14 Randall, Maya             14 KSC                    27.79      27.60  
 15 Phillips, Kyla            14 TP                     27.75      27.73  
 16 Amelechkin, Kyla          14 AST                    27.78      28.22  
 17 Servaites, Isabel         14 PGP                    27.95      28.29  
 18 Izevbigie, Oriri          13 PGC                    31.65      30.83  
 
Event 19  Boys 15-18 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hayburn, Patrick          17 WPT                    48.38      47.94  
  2 Smith, Andrew             18 MVP                    50.03      48.44  
  3 Hayburn, Joseph           15 WPT                    48.05      48.58  
  4 Liang, Zichao             17 GV                     51.60      49.71  
  5 Chen, James               15 GV                     50.49      49.79  
  6 Edwards, Kent             16 SX                     53.18      50.76  
  7 Leblanc, Mikkel           15 TP                     51.86      51.23  
  8 Vienneau, Conor           17 HCC                    51.25      51.37  
  9 Hill, Justin              17 KSC                    52.37      51.57  
 10 Dove, Ahmad               17 Fwst Sharks            51.80      51.68  
 11 Evans, Enrique            17 KSC                    52.09      51.83  
 12 Buda, Henry               18 WLS                    52.17      51.92  
 13 Page, Quincy              17 TP                     52.65      52.00  
 14 French, Compton           16 Fwst Sharks            52.50      52.92  
 15 Kendrick, William         15 WA                     52.70      53.40  
 16 Shenot, Sam               16 PR                     53.20      54.21  
 17 Mott, Theo                17 Cheverly               53.05      54.28  
 18 Gastright, John           18 BWS                    55.30      54.32  
 
Event 20  Girls 15-18 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Barry, Jazz               16 TP                     54.42      53.11  
  2 Dugan, Esther             15 HCC                    56.62      54.00  
  3 Yu, Claire                15 GV                     57.95      56.29  
  4 Rivenburg, Mya            17 SVA                    57.55      56.78  
  5 Ball, Shelby Faith        17 TP                     58.73      57.64  
  6 Tamara-Quinteros, Brenda  18 SBP                    59.24      57.84  
  7 Schueller, Megan          17 HCC                    58.52      58.07  
  8 Abogadie, Razelle         16 RST                    58.77      58.20  
  9 Groelsema, Athalia        16 Gmst                 1:00.31      58.41  
 10 Geary, Riley              18 SBP                  1:00.72      59.06  
 11 Gallaudet, Laurel         18 Kls Division B         59.38      59.11  
 12 Hehir-Keys, Ava           15 Lcst                   59.23      59.51  
 13 Buda, Lucy                16 WLS                  1:00.87      59.56  
 14 Aubert, Naomi             17 Gmst                 1:00.48    1:00.18  
 15 Council, Alexis           15 TB                   1:01.09    1:01.19  
 16 Levey, Camila             15 MVP                  1:00.90    1:01.25  
 17 Proctor, Rebecca          18 IH                     59.18    1:01.29  
 18 Hawkins, Olivia           17 NCR                  1:03.66    1:02.43  
 
Event 21  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Zurowski, Thomas           8 PR                     20.36      21.48  
  2 Mikhailov-Bakker, Dmitry   7 PGP                    22.25      21.70  
  3 Zaidi, Albert              8 Kls Division B         22.99      21.95  
  4 Bui, Allen                 8 Lcst                   23.17      22.22  
  5 Smith, Aidan               7 KSC                    23.95      22.74  
  6 Kim, Aidan                 8 MVP                    24.32      23.81  
  7 Bryant, Reid               8 Kls Division B         24.02      23.90  
  8 Nguyen, Ayden              8 TB                     24.90      24.62  
  9 Chen, Boyce                8 GV                     25.39      24.69  
 10 Russell, Kylen             6 HCC                    25.66      24.71  
 11 Ehrenreich, Oliver         8 Gmst                   24.97      25.00  
 12 Austin, Christian          8 KSC                    25.13      25.68  
 13 Kumar, Aarohan             8 TP                     26.51      26.10  
 14 Daniel, Aman               8 SBP                    25.65      26.17  
 15 Henggeler, Calvin          8 WPT                    25.48      26.46  
 16 Makelele, Junior           8 BSR                    27.50      26.85  
 -- Pershkow, Ben              8 MVP                    26.04         DQ  
      Double pull / kicks
 -- Malomo, Jacob              8 NCR                    26.68         DQ  
      Arms past hipline
 
Event 22  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Campbell, Sydney           8 RST                    18.26      18.18  
  2 Moore, Mia                 8 Gmst                   18.47      18.25  
  3 Randsmith, Saxon           8 MVP                    21.98      21.58  
  4 Davy-Brown, Layla          8 TB                     23.74      22.20  
  5 Webb, Zariya               7 TB                     24.88      23.54  
  6 McGee, Bridget             8 PGC                    26.07      23.68  
  7 Castillo, Karina           8 WLS                    24.20      23.78  
  8 Randsmith, Ayka            8 MVP                    23.04      23.84  
  9 San Juan, Gianna           8 Nrst                   25.41      23.86  
 10 Christiansen, Hannah       8 WPT                    23.84      23.99  
 11 Rothmann, Bella            8 HCC                    24.32      24.18  
 12 Guerra, Amiyah             7 MC                     25.81      24.54  
 13 Alexander-Fettus, Jane     8 PGP                    26.02      25.14  
 14 Hughes, Emmy               8 WLS                    24.90      25.58  
 15 Hebert, Eliana             7 Gmst                   25.85      25.92  
 16 Beares, Caroline           8 TP                     25.64      26.60  
 17 Netherton, Scarlett        8 WA                     24.45      27.08  
 -- Saarinen, Cecilia          8 MC                     25.07         DQ  
      Butterfly kick
 
Event 23  Boys 9-10 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gabriel, Aram             10 MVP                    19.41      18.62  
  2 Abelende, Landon          10 HCC                    18.91      18.74  
  3 Smith, Anthony            10 KSC                    18.21      18.76  
  4 Hayburn, Luke              9 WPT                    19.25      19.07  
  5 Pearson, Emmanuel         10 WOW                    19.49      19.18  
  6 Fleming, Colton           10 Cheverly               18.84      19.35  
  7 Shotwell, Johannes         9 AST                    20.10      19.36  
  8 Thompson, Elijah          10 KSC                    19.96      19.44  
  9 Yu, Brandon               10 GV                     19.76      20.03  
 10 Meledick, Ryan            10 BBT                    20.69      20.12  
 11 Chavez, Marco             10 AR                     20.32      20.19  
 12 Busch, Noah               10 Kls Division B         20.81      20.35  
 13 Rutherford, Noah           9 MC                     21.68      20.52  
 14 Rupard, Kilian            10 HCC                    20.27      20.77  
 15 Gibson, Tyler             10 PPR                    23.00      20.97  
 16 Laddbush, Bennett         10 WPT                    21.49      21.17  
 17 Beares, Gordon             9 TP                     20.97      21.60  
 18 Rivas, Diego              10 Kls Division B         21.77      22.41  
 
Event 24  Girls 9-10 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Curley, Elizabeth         10 BSR                    18.82      18.66  
  2 Olson, Annika             10 AR                     19.77      18.73  
  3 Proctor, Rain             10 TP                     18.68      18.76  
  4 Becraft, Isabelle         10 AR                     19.17      18.77  
  5 Rippon, Tru               10 Gmst                   20.59      20.04  
