Licensed to Patuxent Aquatic Club  HY-TEK's MEET MANAGER 6.0 6/19/2020 11:13 AM
                        38th Annual Laurel Invitational                        
                    Fairland Aquatic Center, July 14, 2019                     
                                    Results                                    
 
Event 1  Boys 18 & Under 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Montpelier Marlins  'A'                           2:06.12    2:01.90  
  2 West Arundel Swim Team  'A'                       2:12.41    2:12.78  
  3 Laurel City Swim Team  'A'                        2:24.15    2:25.28  
  4 Russett Sharks Swim Team  'A'                     2:11.01    2:33.81  
  5 West Laurel Swim Team  'A'                             NT    2:35.36  
 
Event 2  Girls 18 & Under 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Montpelier Marlins  'A'                           2:25.19    2:15.26  
  2 Laurel City Swim Team  'A'                        2:33.80    2:24.27  
  3 Russett Sharks Swim Team  'A'                     2:23.96    2:27.33  
  4 West Laurel Swim Team  'A'                             NT    2:32.76  
  5 West Arundel Swim Team  'A'                       2:39.64    2:38.84  
 
Event 3  Boys 10 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jenkins, Ari              10 Lcst                   21.31      20.63  
  2 Campbell, Jacob            6 RST                    19.63      20.91  
  3 Calabrese, Dominic        10 Lcst                   24.31      22.46  
  4 Abalama, Antonio           9 WA                     21.76      22.78  
  5 Fritz, Oliver             10 WLS                    24.18      23.22  
  6 Reeves, Kazuki             9 MC                     21.90      23.92  
  7 Ho, Minhan                 9 WA                     26.15      24.15  
  8 Demik, Nathan              9 MC                     26.81      24.46  
  9 Rutherford, Noah           9 MC                     24.41      25.69  
 10 Moris, Ayden               9 WLS                    25.15      26.69  
 11 Teagle, Bryce             10 WA                     33.58      28.56  
 12 Gregg, Aiden              10 Lcst                   36.77      36.06  
 -- Truman, Liam               8 RST                       NT         DQ  
      Arms underwater recovery
 -- Connolly, Liam            10 RST                    28.46         NS  
 
Event 4  Girls 10 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Campbell, Sydney           8 RST                    15.81      17.02  
  2 Bui, An                    9 Lcst                   20.81      19.92  
  3 Hendershot, Kelsi          9 WLS                    20.74      20.07  
  4 Hartzer, Destiny          10 Lcst                   21.97      20.21  
  5 Netherton, Ruby            9 WA                     22.64      20.80  
  6 Coble, Lily                9 WA                     19.27      20.84  
  7 Fields, Charlotte          9 WLS                    22.02      21.13  
  8 Truman, Evelyn            10 RST                    23.72      23.07  
  9 Smith, Molly              10 MC                     28.56      25.53  
 10 Skelly, Alyssa             9 WA                     24.86      25.64  
 11 McCall, Maarja             9 WLS                    30.53      26.78  
 12 Mani, Roshan              10 WLS                    27.86      29.79  
 13 Chavez, Tara              10 RST                    30.63      33.90  
 -- Kucan, Gabrielle          10 MC                     28.78         DQ  
      Kick breaststroke type
 -- Islam, Lina               10 MC                     18.93         NS  
 -- Randolph, Audrey          10 MC                     21.29         NS  
 
Event 5  Boys 11-12 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McMahon, Noah             12 WA                     38.95      38.84  
  2 Markovitz, Evan           11 RST                    46.13      43.58  
  3 Holtzclaw, Chaise         11 Lcst                   46.67      43.68  
  4 Teagle, Myles             12 WA                     48.28      44.00  
  5 Rubio, Angel              12 WA                     45.42      46.40  
  6 Sanders, Everett          12 RST                    46.37      46.64  
  7 Akonnor, Mathew           11 WA                     47.49      47.41  
  8 Popil, Michael            11 MC                     54.69      47.86  
  9 Malik, Musa               12 MC                     51.91      49.83  
 10 Norton, Thomas            11 MC                   1:10.27      59.61  
 11 Meadows, Zaiden           12 Lcst                 1:17.52      59.97  
 12 Nguyen, Kenny             11 RST                    59.21    1:00.00  
 13 Gatti, Alex               11 MC                   1:07.02    1:04.64  
 14 Jackson, Preston          11 WA                   1:10.56    1:07.67  
 15 Stello, Harry             11 WA                   1:08.71    1:14.85  
 -- Castonguay, James         11 Lcst                 1:23.90         DQ  
      Non-simultaneous arms
 
Event 6  Girls 11-12 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Basili, Kasey             12 Lcst                   34.64      33.83  
  2 Rios, Juliana             12 RST                    35.42      34.25  
  3 Rea, Katie                12 WA                     38.65      37.85  
  4 Popil, Ana                12 MC                     44.87      39.26  
  5 Saarinen, Faith           11 MC                     42.69      42.16  
  6 Hiers, Jordan             12 WA                     42.70      42.96  
  7 Achi, Aolani              12 MC                     43.21      43.26  
  8 Abalama, Viviana          12 WA                     46.08      44.57  
  9 Waters, London            12 RST                    43.31      44.64  
 10 Mani, Rayhanna            12 WLS                    49.53      47.32  
 11 Garner, Lucy              11 WA                     52.24      48.36  
 12 Benitez, Monica           12 Lcst                   56.13      54.14  
 13 Truman, Izzy              12 RST                    56.08    1:01.24  
 14 Monroe, Devin             11 WA                     59.29    1:03.43  
 15 Gracia, Kelsey            11 Lcst                      NT    1:19.70  
 -- Casey, Alyssa             11 WLS                  1:08.98         DQ  
      Arms underwater recovery
 
Event 7  Boys 13-14 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Venit, Michael            14 WA                     29.88      28.55  
  2 Wang, Peter               14 Lcst                   35.16      32.31  
  3 Saarinen, Luke            14 MC                     34.77      32.70  
  4 Middlebusher, Dillon      13 MC                     35.52      34.34  
  5 Wilson, Aaron             14 WLS                    36.07      34.41  
  6 Akonnor, Mekhi            13 WA                     37.32      36.38  
  7 Moran, Andres             13 WLS                    40.65      39.53  
  8 Minor, Sam                14 WA                     48.01      42.64  
  9 Wood, Kyle                14 WA                     47.45      45.01  
 10 Umali, James              13 Lcst                   52.46      47.87  
 11 Gracia, T J               13 Lcst                   48.94      48.31  
 12 Ngo, Vincent              14 WA                     55.42      53.25  
 13 Page-Wells, Grayson       13 RST                    57.96      55.28  
 -- Connolly, Aidan           13 RST                    42.44         NS  
 -- Islam, Omar               14 MC                     38.32         NS  
 -- Marx, Alex                14 RST                    35.88         NS  
 
Event 8  Girls 13-14 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mima, Sarah               14 MC                     32.66      32.26  
  2 Markovitz, Kaley          13 RST                    33.47      32.77  
  3 Zack, Grace               14 WLS                    35.20      35.39  
  4 Mima, Audrey              13 MC                     36.50      35.40  
  5 Knight, Brianna           14 RST                    40.62      39.00  
  6 Price, Lauren             13 Lcst                   41.38      39.59  
  7 Darif, Lilly              13 MC                     47.75      40.46  
  8 Norton, Catherine         13 MC                     51.16      43.72  
  9 Zamora, Isabel            14 WLS                    46.74      43.96  
 10 Ismaiel, Nura             13 Lcst                   47.05      44.63  
 11 Raphael, Ava              14 RST                    44.32      45.14  
 12 Uwimana, Rachel           14 Lcst                   48.58      45.63  
 13 Kirages, Cicely           13 MC                     51.15      49.20  
 14 Mani, Rahel               14 WLS                    49.30      52.31  
 -- Roundtree, Michala        14 WA                     39.95         NS  
 -- Deinlein, Isabelle        14 WA                     57.54         NS  
 
Event 9  Boys 15-18 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Buda, Henry               18 WLS                    28.24      28.02  
  2 Jackson, Jair             15 MC                     28.88      28.13  
  3 Girlie, Dimitri           18 WA                     31.28      31.33  
  4 Pacheco, Joseph           17 WA                     32.16      32.14  
  5 Applegate, Michael        18 Lcst                   35.86      33.38  
  6 Miller, Ben               16 WA                     32.52      34.37  
  7 Marx, Evan                17 RST                    36.00      34.90  
  8 Nagle, Kyle               17 WA                     35.83      35.16  
  9 Rubio, Hamilton           15 WA                     35.93      35.34  
 10 Shearin-Myers, Aidan      15 MC                     35.63      35.77  
 11 Thompson, Peter           17 MC                     38.78      35.96  
 12 Johnson, Andrew           17 WA                        NT      36.89  
 13 Ruano, Landon             16 WLS                    37.64      37.82  
 14 Espinoza, Richard         18 Lcst                   41.60      41.13  
 15 Nguyen, James             15 Lcst                   45.18      44.08  
 -- Murray, Nick              16 WLS                    33.93         NS  
 
Event 10  Girls 15-18 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Abogadie, Razelle         16 RST                    33.38      31.71  
  2 Ritter, Allison           18 RST                    33.31      32.65  
  3 Buda, Lucy                16 WLS                    33.97      33.35  
  4 Hong, Samantha            16 MC                     34.32      33.82  
  5 Saarinen, Mary            18 MC                     35.46      34.43  
  6 Forrey, Carissa           18 MC                     35.69      34.93  
  7 Olson, Emily              15 MC                     38.42      37.00  
  8 Clark, Olivia             16 WA                     36.71      37.09  
  9 Espinoza, Gabriela        16 Lcst                   39.59      37.99  
 10 Kern, Katrina             15 MC                     38.25      38.31  
 11 Benitez, Nancy            18 Lcst                   40.97      39.06  
 12 Clark, Sara               17 WLS                    40.19      39.46  
 13 Knisley, Julia            15 WLS                    41.05      39.97  
 14 Cutler, Kaitlyn           18 WA                     39.78      40.42  
 15 Wood, Kristen             16 WA                     38.65      40.76  
 16 Thompson, Anusha          17 Lcst                   46.47      42.14  
 
Event 11  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bui, Allen                 8 Lcst                   19.36      18.01  
  2 Campbell, Jacob            6 RST                    18.99      20.46  
  3 Markovitz, Zachary         7 RST                    19.42      21.12  
  4 Ferrer, Brayden            8 RST                    20.77      21.52  
  5 Norton, James              8 MC                     25.25      24.33  
  6 Skelly, Brendan            6 WA                     25.74      26.12  
  7 Gregg, Connor              8 Lcst                   25.20      26.24  
  8 Aguilera, Alessandro       8 MC                     24.84      26.50  
  9 Welsh, Jax                 8 WLS                    28.36      28.35  
 10 Samayoa, Daniel            6 WA                        NT      28.83  
 11 Spence, Jordan             8 WLS                    29.08      29.06  
 12 Calabrese, AJ              7 Lcst                   33.06      30.28  
 13 Ethridge, Daniel           7 WLS                    36.88      31.76  
 14 Achi, Hokulani             6 MC                     29.73      32.24  
 15 Roberts, Luke              8 WA                     27.21      32.75  
 -- Morris, Caleb              7 WA                     31.46         NS  
 
Event 12  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Campbell, Sydney           8 RST                    15.78      15.96  
  2 Saarinen, Cecilia          8 MC                     18.33      18.12  
  3 Netherton, Scarlett        8 WA                     17.27      18.49  
  4 Achi, Kanoelani            8 MC                     21.23      19.69  
  5 Guerra, Amiyah             7 MC                     22.41      20.49  
  6 Hughes, Emmy               8 WLS                    19.60      20.50  
  7 Evans, Khloe               8 WA                     21.40      21.14  
  8 Castillo, Karina           8 WLS                    24.29      22.20  
  9 Kidwell, Caitlin           8 WA                     22.12      25.66  
 10 Akonner, Morgan            6 WA                     24.69      26.61  
 11 Rodriguez, Ashley          7 Lcst                   28.33      29.40  
 12 Hughes, Katie              8 WLS                    30.29      31.26  
 13 Smith, Reece               8 Lcst                   29.19      31.85  
 14 Gregg, Brynn               7 Lcst                   30.88      32.34  
 15 Perkins, Zoe               8 RST                    36.25      34.63  
 16 Essman, Lauren             6 RST                    40.11      37.45  
 
Event 13  Boys 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jenkins, Ari              10 Lcst                   37.94      37.45  
  2 Rutherford, Noah           9 MC                     39.14      39.83  
  3 Fritz, Oliver             10 WLS                    42.04      39.84  
  4 Demik, Nathan              9 MC                     46.63      43.33  
  5 Calabrese, Dominic        10 Lcst                   44.90      43.93  
  6 Abalama, Antonio           9 WA                     41.79      44.03  
  7 Lee, Samuel               10 Lcst                   47.64      45.73  
  8 Teagle, Bryce             10 WA                     54.32      49.72  
  9 Abedi, Caleb               9 RST                    55.69      52.56  
 10 Moran, Jordi              10 WLS                    51.99      52.69  
 11 Malik, Ismaeel             9 MC                     58.94      57.94  
 12 Howard, Liam               9 WA                     58.41    1:00.06  
 13 Warrick, Jack             10 WA                   1:08.97    1:14.45  
 14 Shute, William             9 WLS                  1:06.37    1:16.47  
 15 Shourds, Mathew            9 WA                   1:04.80    1:16.97  
 -- Connolly, Liam            10 RST                    55.13         NS  
 
Event 14  Girls 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bui, An                    9 Lcst                   38.16      37.09  
  2 Netherton, Ruby            9 WA                     40.13      41.78  
  3 Nguyen, Anna               9 RST                    41.61      41.81  
  4 Hartzer, Destiny          10 Lcst                   42.69      42.13  
  5 Truman, Evelyn            10 RST                    41.53      42.72  
  6 Hendershot, Kelsi          9 WLS                    41.59      43.51  
  7 Fields, Charlotte          9 WLS                    45.03      44.84  
  8 Coble, Lily                9 WA                     41.01      45.03  
  9 Hughes, Aislinn           10 WLS                    46.99      49.71  
 10 Smith, Molly              10 MC                     48.64      50.18  
 11 Mani, Roshan              10 WLS                    49.09      50.36  
 12 McCall, Maarja             9 WLS                    50.56      52.00  
 13 Castonguay, Megan          9 Lcst                 1:24.58    1:23.40  
 -- Randolph, Audrey          10 MC                     40.43         NS  
 -- Islam, Lina               10 MC                     39.46         NS  
 -- Lacarrubba, Adelina        9 WA                     46.06         NS  
 
Event 15  Boys 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ngo, Nathan               12 WA                     29.17      29.88  
  2 Orrell, Evan              12 RST                    35.85      34.93  
  3 Schmidt, Matthew          11 WLS                    35.08      35.00  
  4 Sanders, Everett          12 RST                    35.57      35.48  
  5 Teagle, Myles             12 WA                     39.40      36.47  
  6 Markovitz, Evan           11 RST                    37.89      36.59  
  6 Holtzclaw, Chaise         11 Lcst                   37.92      36.59  
  8 Rubio, Angel              12 WA                     38.18      36.65  
  9 Collack, Nathan           12 RST                    39.36      38.52  
 10 Popil, Michael            11 MC                     42.56      40.37  
 11 Cooper, Isaiah            12 MC                     41.88      40.94  
 12 Meadows, Zaiden           12 Lcst                   49.71      42.03  
 13 Malik, Musa               12 MC                     42.88      42.35  
 14 Castonguay, James         11 Lcst                   42.19      45.59  
 15 McCall, Martin            11 WLS                    54.66    1:00.19  
 16 Karpman, Joseph           12 WLS                    57.88    1:06.21  
 
Event 16  Girls 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Basili, Kasey             12 Lcst                   33.25      31.76  
  2 Saarinen, Faith           11 MC                     34.33      34.06  
  3 Popil, Ana                12 MC                     37.09      34.66  
  4 Hiers, Jordan             12 WA                     35.41      35.41  
  5 Smith, Presslea           12 WA                     35.94      36.44  
  6 Orrell, McKenna           11 RST                    38.78      36.70  
  7 Waters, London            12 RST                    37.56      37.62  
  8 Abalama, Viviana          12 WA                     37.23      38.30  
  9 Darif, Addyson            11 MC                     39.95      38.83  
 10 Kazzi, Annastasia         12 RST                    41.81      39.20  
 11 van der Have, Claudia     11 WLS                    38.59      39.39  
 12 Garner, Lucy              11 WA                     39.83      40.81  
 13 Timbo, Lydia              12 Lcst                   43.05      40.83  
 14 Cova-Escobar, Natasha     11 Lcst                   44.83      43.00  
 15 Mani, Rayhanna            12 WLS                    43.47      44.12  
 16 Welsh, Payton             11 WLS                    46.31      45.20  
 
Event 17  Boys 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Scott, Miles              14 RST                    29.17      28.97  
  2 Wilson, Aaron             14 WLS                    29.28      29.06  
  3 Middlebusher, Dillon      13 MC                     30.09      29.22  
  4 Wang, Peter               14 Lcst                   32.35      30.19  
  5 Norton, Joseph            14 MC                     31.59      30.21  
  6 Le, Andy                  13 WA                     30.42      30.27  
  7 Akonnor, Mekhi            13 WA                     33.47      33.32  
  8 Minor, Sam                14 WA                     35.00      34.82  
  9 Wood, Kyle                14 WA                     36.59      34.95  
 10 Applegate, Matthew        14 Lcst                   37.34      35.87  
 11 Gracia, T J               13 Lcst                   36.61      37.28  
 12 Webb, Joshua              14 WLS                    38.14      40.93  
 13 Page-Wells, Carter        13 RST                    44.28      44.83  
 14 Page-Wells, Grayson       13 RST                    44.44      45.14  
 -- Islam, Omar               14 MC                     31.39         NS  
 -- Cintron, Michael          14 WA                     33.71         NS  
 
Event 18  Girls 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ritter, Kylie             14 RST                    30.25      29.03  
  2 Markovitz, Kaley          13 RST                    31.93      30.12  
  3 Rutherford, Zoe           13 MC                     32.63      30.92  
  4 Schmidt, Kara             13 WLS                    31.78      31.18  
  5 Price, Lauren             13 Lcst                   36.03      35.40  
  6 Darif, Lilly              13 MC                     35.00      35.51  
  7 Castonguay, Eliza         13 Lcst                   37.28      35.70  
  8 Zamora, Isabel            14 WLS                    37.60      36.59  
  9 Casey, Alexis             14 WLS                    36.33      36.91  
 10 Norton, Catherine         13 MC                     38.19      37.49  
 11 Franco, Kayla             13 Lcst                   39.28      38.31  
 12 Raphael, Ava              14 RST                    38.66      38.53  
 13 Kirages, Cicely           13 MC                     39.19      38.66  
 14 Shourds, Emily            13 WA                     42.10      42.28  
 -- McMurtry, Kayce           13 WA                     40.57         NS  
 -- Deinlein, Isabelle        14 WA                     40.65         NS  
 
Event 19  Boys 15-18 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Buda, Henry               18 WLS                    57.53      56.56  
  2 Islam, Azzam              16 MC                     58.57      56.72  
  3 Kendrick, William         15 WA                     58.59      57.88  
  4 Islam, Hasan              18 MC                   1:02.22    1:01.72  
  5 Applegate, Michael        18 Lcst                 1:09.44    1:04.02  
  6 Girlie, Dimitri           18 WA                   1:04.55    1:06.69  
  7 Wang, Allen               16 Lcst                 1:11.54    1:08.33  
  8 Franco, Nixon             17 Lcst                 1:13.76    1:09.64  
  9 Miller, Ben               16 WA                   1:08.26    1:09.95  
 10 Saarinen, Liam            16 MC                   1:10.76    1:10.15  
 11 Marx, Evan                17 RST                  1:13.73    1:12.56  
 12 Ruano, Landon             16 WLS                  1:19.71    1:17.34  
 13 Shearin-Myers, Aidan      15 MC                   1:18.87    1:17.52  
 14 Davis, Corey              18 WA                   1:17.51    1:19.29  
 15 Gentry, Seth              17 WA                        NT    1:26.49  
 -- Murray, Nick              16 WLS                  1:11.78         NS  
 
Event 20  Girls 15-18 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Abogadie, Razelle         16 RST                  1:06.03    1:04.34  
  2 Hehir-Keys, Ava           15 Lcst                 1:08.10    1:04.73  
  3 Saarinen, Mary            18 MC                   1:10.13    1:09.46  
  4 Huff, Nina                17 WA                   1:10.25    1:10.69  
  5 Hendershot, Kayla         17 WLS                  1:13.45    1:13.09  
  6 Clark, Olivia             16 WA                   1:13.43    1:14.50  
  7 Kirk, Maria               17 WLS                  1:14.78    1:15.91  
  8 Bouie, Reagan             16 Lcst                 1:20.12    1:16.21  
  9 Perez, Belle              17 WLS                  1:18.14    1:16.60  
 10 Olson, Emily              15 MC                   1:19.65    1:17.44  
 11 Cutler, Kaitlyn           18 WA                   1:19.04    1:18.27  
 12 Wood, Kristen             16 WA                   1:20.52    1:20.33  
 13 Kern, Melinda             15 MC                   1:23.56    1:21.38  
 14 Espinoza, Gabriela        16 Lcst                 1:23.56    1:22.47  
 15 Lopez, Isabella           17 WA                   1:21.62    1:24.89  
 16 Scott, Madison            15 RST                  1:27.00    1:25.15  
 
Event 21  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bui, Allen                 8 Lcst                   28.53      24.62  
  2 Markovitz, Zachary         7 RST                    30.21      28.81  
  3 Norton, James              8 MC                     31.77      29.52  
  4 Ferrer, Brayden            8 RST                    32.10      30.84  
  5 Spence, Jordan             8 WLS                    31.14      31.64  
  6 Calabrese, AJ              7 Lcst                   34.65      33.47  
  7 Skelly, Brendan            6 WA                     31.50      35.11  
  8 Welsh, Jax                 8 WLS                    38.79      35.43  
  9 Roberts, Luke              8 WA                     44.89      44.20  
 10 Achi, Hokulani             6 MC                   1:00.60      51.46  
 11 Pierce, Ryan               6 WA                        NT      56.14  
 -- Samayoa, Daniel            6 WA                     40.05         DQ  
      Hands brought beyond the hipline during stroke
 -- Ethridge, Daniel           7 WLS                       NT         DQ  
      Downward butterfly kick
 -- Gregg, Connor              8 Lcst                      NT         DQ  
      Scissors kick
 -- Aguilera, Alessandro       8 MC                        NT         DQ  
      Downward butterfly kick
 -- Truman, Liam               8 RST                    45.56         DQ  
      Downward butterfly kick
 
Event 22  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Saarinen, Cecilia          8 MC                     25.76      26.66  
  2 Netherton, Scarlett        8 WA                     27.05      27.56  
  3 Hughes, Emmy               8 WLS                    30.34      27.98  
  4 Castillo, Karina           8 WLS                    29.62      28.41  
  5 Guerra, Amiyah             7 MC                     31.67      29.09  
  6 Achi, Kanoelani            8 MC                     34.34      30.96  
  7 Reeves, Sachi              7 MC                     34.77      32.15  
  8 Fields, Eva                8 WLS                    33.17      32.72  
  9 Evans, Khloe               8 WA                     31.55      32.94  
 10 Francis, Molly             7 WA                     38.31      38.65  
 11 Truman, Anna               5 RST                       NT      51.88  
 -- Gregg, Brynn               7 Lcst                      NT         DQ  
      Downward butterfly kick
 -- Smith, Reece               8 Lcst                 1:40.66         DQ  
      Hands brought beyond the hipline during stroke
 -- Rodriguez, Ashley          7 Lcst                      NT         DQ  
      Non-simultaneous kick
 -- Perkins, Zoe               8 RST                       NT         DQ  
      One hand touch
 -- Essman, Lauren             6 RST                       NT         DQ  
      Downward butterfly kick
 
Event 23  Boys 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rutherford, Noah           9 MC                     23.13      23.52  
  2 Reeves, Kazuki             9 MC                     26.43      25.03  
  3 Jenkins, Ari              10 Lcst                   25.61      25.28  
  4 Fritz, Oliver             10 WLS                    28.39      26.51  
  5 Calabrese, Dominic        10 Lcst                   30.29      27.20  
  6 Lee, Samuel               10 Lcst                   29.47      28.03  
  7 Ho, Minhan                 9 WA                     28.56      28.27  
  8 Abalama, Antonio           9 WA                     27.72      29.89  
  9 Moris, Ayden               9 WLS                    34.34      32.96  
 10 Moran, Jordi              10 WLS                    38.15      36.74  
 -- Shourds, Mathew            9 WA                        NT         DQ  
      Scissors kick
 -- Shute, William             9 WLS                    47.90         DQ  
      Downward butterfly kick
 -- Warrick, Jack             10 WA                     39.69         DQ  
      Non-simultaneous arms
 -- Abedi, Caleb               9 RST                       NT         DQ  
      Hands brought beyond the hipline during stroke
 
Event 24  Girls 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bui, An                    9 Lcst                   24.38      22.01  
  2 McCall, Maarja             9 WLS                    24.64      25.93  
  3 Coble, Lily                9 WA                     25.47      26.00  
  4 Nguyen, Anna               9 RST                    26.94      26.02  
  5 Hughes, Aislinn           10 WLS                    26.70      26.40  
  6 Chavez, Tara              10 RST                    27.57      27.19  
  7 Fields, Charlotte          9 WLS                    26.84      27.20  
  8 Smith, Molly              10 MC                     26.88      28.27  
  9 Kucan, Gabrielle          10 MC                     28.44      28.69  
 10 Ephriam, Jade             10 MC                     31.71      30.28  
 11 Skelly, Alyssa             9 WA                     27.16      30.96  
 12 Knutson, Emily             9 WLS                    31.56      31.16  
 13 Zamora, Marissa            9 WLS                    31.56      33.22  
 14 Castonguay, Megan          9 Lcst                   41.06      37.44  
 -- Johnson, Cailyn           10 Lcst                   52.62         DQ  
      Scissors kick
 -- Lacarrubba, Adelina        9 WA                     31.05         NS  
 
Event 25  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ngo, Nathan               12 WA                     38.53      39.56  
  2 Ferrer, Ryan              12 RST                    44.78      41.65  
  3 Schmidt, Matthew          11 WLS                    51.06      48.37  
  4 Malik, Musa               12 MC                     52.53      51.65  
  5 Collack, Nathan           12 RST                    54.72      52.08  
  6 Stello, Hunter            11 WA                     53.31      54.35  
  7 Ho, Minhdang              12 WA                     57.54      55.18  
  8 Rice, Cordell             12 MC                   1:00.76      56.08  
  9 Norton, Thomas            11 MC                     55.28      57.53  
 10 Gatti, Alex               11 MC                   1:06.49      59.94  
 11 Cooper, Isaiah            12 MC                   1:03.59    1:02.22  
 12 McCall, Martin            11 WLS                  1:01.37    1:02.96  
 13 Karpman, Joseph           12 WLS                  1:00.84    1:08.10  
 14 Essman, Andrew            11 RST                  1:10.91    1:09.02  
 -- Stello, Harry             11 WA                   1:13.29         DQ  
      Hands brought beyond the hipline during stroke
 -- Jackson, Preston          11 WA                   1:04.60         DQ  
      Non-simultaneous arms
 
Event 26  Girls 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Saarinen, Faith           11 MC                     45.69      44.47  
  2 Rea, Katie                12 WA                     46.00      44.96  
  3 Kazzi, Annastasia         12 RST                    48.65      49.21  
  4 Orrell, McKenna           11 RST                    52.44      50.17  
  5 van der Have, Claudia     11 WLS                    52.11      50.64  
  6 Smith, Presslea           12 WA                     50.45      50.69  
  7 Achi, Aolani              12 MC                     53.06      52.40  
  8 Darif, Addyson            11 MC                     59.28      53.81  
  9 Welsh, Payton             11 WLS                    59.95      59.53  
 10 Truman, Izzy              12 RST                  1:01.43    1:01.63  
 11 Monroe, Devin             11 WA                     56.71    1:02.03  
 12 Cova-Escobar, Natasha     11 Lcst                 1:06.87    1:02.63  
 13 Casey, Alyssa             11 WLS                  1:09.36    1:03.06  
 14 Timbo, Lydia              12 Lcst                 1:05.10    1:04.58  
 15 Gracia, Kelsey            11 Lcst                 1:03.67    1:05.30  
 16 Kirk, Diana               11 WLS                  1:04.96    1:10.85  
 
Event 27  Boys 13-14 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Venit, Michael            14 WA                     33.79      32.90  
  2 Saarinen, Luke            14 MC                     40.13      38.87  
  3 Norton, Joseph            14 MC                     41.44      39.50  
  4 Wise, Michael             13 WA                     45.02      44.19  
  5 DeMik, Matthew            14 MC                     50.00      45.83  
  6 Moran, Andres             13 WLS                    45.84      46.09  
  7 Applegate, Matthew        14 Lcst                   47.75      47.07  
  8 Gracia, T J               13 Lcst                   57.40      54.10  
  9 Webb, Joshua              14 WLS                    55.00      55.47  
 10 Ngo, Vincent              14 WA                     54.63      57.26  
 11 Page-Wells, Grayson       13 RST                  1:03.80    1:04.16  
 12 Guzman, Caleb             13 Lcst                 1:01.91    1:04.71  
 -- Coutreyer, Keith          14 Lcst                 1:18.78         DQ  
      Non-simultaneous kick
 -- Scott, Miles              14 RST                    39.97         DQ  
      Non-simultaneous kick
 -- Cintron, Michael          14 WA                     50.13         NS  
 -- Connolly, Aidan           13 RST                  1:00.62         NS  
 
Event 28  Girls 13-14 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ritter, Kylie             14 RST                    37.94      37.58  
  2 Rutherford, Zoe           13 MC                     40.07      38.85  
  3 Zack, Grace               14 WLS                    44.90      41.12  
  4 Darif, Lilly              13 MC                     43.00      41.84  
  5 Norton, Catherine         13 MC                     45.44      44.24  
  6 Aldred, Sydney            14 RST                       NT      45.89  
  7 Casey, Alexis             14 WLS                    48.48      48.56  
