Licensed to Patuxent Aquatic Club  HY-TEK's MEET MANAGER 6.0 6/19/2020 11:12 AM
                 2019 PMSL Division D Championship - 7/20/2019                 
                                    Results                                    
 
Event 1  Boys 18 & Under 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Severn Crossing  'A'                              2:11.00    2:08.07  
  2 Westlake Village Swim Team  'A'                   2:11.25    2:08.50  
  3 Cheverly Dolphins  'A'                            2:12.84    2:09.81  
  4 West Arundel Swim Team  'A'                       2:15.05    2:10.22  
  5 Belair Swim & Racquet Club  'A'                   2:23.50    2:21.82  
  6 West Laurel Swim Team  'A'                        2:14.33    2:37.55  
 
Event 2  Girls 18 & Under 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Severn Crossing  'A'                              2:26.46    2:21.37  
  2 Westlake Village Swim Team  'A'                   2:27.31    2:23.59  
  3 West Laurel Swim Team  'A'                        2:23.98    2:30.95  
  4 Belair Swim & Racquet Club  'A'                   2:34.65    2:31.26  
  5 West Arundel Swim Team  'A'                       2:39.23    2:34.53  
  6 Cheverly Dolphins  'A'                            2:44.95    2:41.07  
 
Event 3  Boys 10 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pearson, Emmanuel         10 WOW                    20.40      19.52  
  2 Leeman, Max               10 Cheverly               21.28      21.09  
  3 Perkins, Christopher      10 BSR                    21.39      21.14  
  4 Aten, Caleb               10 BSR                    22.90      21.53  
  5 Dunlop, Lucas             10 Cheverly               22.13      23.56  
  6 Fritz, Oliver             10 WLS                    23.09      23.59  
  7 Johnson, Malcolm           9 SX                     22.55      24.81  
  8 Abalama, Antonio           9 WA                     22.19      25.06  
  9 Wright, Matthew            9 WOW                    23.81      26.08  
 10 Ho, Minhan                 9 WA                     26.15      26.20  
 11 Brent, Shane              10 SX                     32.28      27.40  
 12 Moris, Ayden               9 WLS                    25.15      27.57  
 
Event 4  Girls 10 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Curley, Elizabeth         10 BSR                    17.89      17.44  
  2 Thomas, Grace             10 Cheverly               19.71      19.03  
  3 Netherton, Ruby            9 WA                     23.00      20.23  
  4 Mott, Mathilda            10 Cheverly               20.53      20.29  
  5 Lancaster, Saxen          10 SX                     21.62      20.63  
  6 Coble, Lily                9 WA                     19.65      20.77  
  7 Carter, Anissa            10 SX                     22.82      21.41  
  8 Hendershot, Kelsi          9 WLS                    20.74      22.14  
  9 Hurd, Rileigh              9 BSR                    22.74      22.31  
 10 Fields, Charlotte          9 WLS                    21.78      22.46  
 11 Mills, Mackenzie          10 WOW                    31.37      30.75  
 12 Huber, Paige               8 WOW                    36.81      35.56  
 
Event 5  Boys 11-12 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Henrikson-Brandt, Kai     11 Cheverly               34.03      33.59  
  2 Jones, Joshua             12 BSR                    34.05      33.75  
  3 Smith, Jordan             11 BSR                    38.59      37.26  
  4 Byrd, Jelani              12 SX                     39.23      39.39  
  5 McMahon, Noah             12 WA                     38.95      41.47  
  6 Schon, Dylan              12 Cheverly               43.06      42.46  
  7 Rubio, Angel              12 WA                     46.32      43.34  
  8 Carver, Caleb             12 WOW                    53.01      51.50  
  9 Farmer, Dylan             12 WOW                    54.78      52.51  
 10 McCall, Martin            11 WLS                       NT    1:06.03  
 -- Bent, Johnathan           12 SX                        NT         DQ  
      Kick breaststroke type
 
Event 6  Girls 11-12 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sims, Aaliyah             11 WOW                    39.19     J38.29  
  2 Rea, Katie                12 WA                     38.65     J38.22  
  3 Campbell, Claire          11 Cheverly               42.35      41.96  
  4 Umrani, Laila             11 WOW                    39.25      42.28  
  5 Boyd, Addy                11 Cheverly               41.97      42.38  
  6 Aten, Cailee              12 BSR                    43.06      43.08  
  7 Abalama, Viviana          12 WA                     46.86      46.94  
  8 French, Kyra              12 SX                     46.03      48.03  
  9 van der Have, Claudia     11 WLS                    51.81      52.84  
 10 Hernandez, Ariela         12 BSR                    47.18      55.27  
 11 Casey, Alyssa             11 WLS                  1:12.76    1:07.50  
 
Event 7  Boys 13-14 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Venit, Michael            14 WA                     29.94      29.40  
  2 Smith, Kyle               13 BSR                    32.05      32.44  
  3 Caldwell, James           13 Cheverly               33.98      34.43  
  3 Ying, Isaiah              13 BSR                    34.25      34.43  
  5 Sherman, Orande           14 WOW                    36.40      35.52  
  6 Wilson, Aaron             14 WLS                    36.07      37.47  
  7 Carter, Seth              14 WA                     37.30      37.50  
  8 Madigan, Daniel           14 WOW                    38.11      38.15  
  9 Stokes, Joseph            13 SX                     37.83      38.25  
 10 Sise, Sapri               13 SX                     50.47      50.16  
 
Event 8  Girls 13-14 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Craig, Cara               14 BSR                    33.43      32.40  
  2 Eziemefe, Adaora          13 SX                     32.65      33.27  
  3 Zack, Grace               14 WLS                    35.20      36.39  
  4 Steele, Brooke            13 SX                     37.60      36.89  
  5 Childers, Lili            14 Cheverly               37.51      38.32  
  6 Campbell, Elizabeth       13 Cheverly               38.44      38.38  
  7 Millspaugh, Sammy         14 BSR                    40.94      41.03  
  8 Hyder, Regan              14 WLS                    40.73      41.84  
  9 Somerville, Jalynn        13 WOW                    43.96      43.75  
 10 Huber, Cassie             13 WOW                    46.03      47.56  
 11 Shourds, Emily            13 WA                     58.70      57.12  
 12 Deinlein, Isabelle        14 WA                     57.54    1:01.51  
 
Event 9  Boys 15-18 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Buda, Henry               18 WLS                    28.24      28.87  
  2 Diggs, Isaiah             15 WOW                    30.31      29.53  
  3 Edwards, Kent             16 SX                     29.27      29.63  
  4 Edwards, Cameron          18 SX                        NT      29.72  
  5 Robinson, Giris           18 Cheverly               30.18      30.44  
  6 Girlie, Dimitri           18 WA                     31.28      31.57  
  7 Jensen, Chris             16 WA                     30.75      31.90  
  8 Leeman, Jackson           16 Cheverly               33.41      33.10  
  9 Locher, Maddox            17 BSR                    34.49      33.70  
 10 Sava, Zach                16 BSR                    34.85      34.03  
 11 Decker, Christian         17 WOW                    31.87      34.32  
 12 Ruano, Landon             16 WLS                    37.78      38.58  
 
Event 10  Girls 15-18 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McMillen, Kerrigan        17 WOW                    34.78      33.90  
  2 Buda, Lucy                16 WLS                    33.97      34.28  
  3 Steele, Haley             16 SX                     35.50      35.74  
  4 Ramirez, Julissa          16 WOW                    37.27      36.73  
  5 Johnson, Billie           18 SX                     36.90      37.00  
  6 Levins, Claire            16 BSR                    38.18      38.96  
  7 Childers, Reka            17 Cheverly               38.39      39.00  
  8 Clark, Olivia             16 WA                     36.71      39.13  
  9 Wood, Kristen             16 WA                     39.42      40.15  
 10 Kay, Lila                 15 Cheverly               39.02      41.46  
 11 Schmidt, Nicole           17 WLS                    43.12      44.12  
 12 Martin, Emily             18 BSR                    45.28      48.01  
 
Event 11  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Carney, Levon              8 Cheverly               21.53      19.94  
  2 Mata, Jeremiah             7 WOW                    19.71      20.39  
  3 Sava, Wyatt                8 BSR                    21.62      20.81  
  4 Makelele, Junior           8 BSR                    21.57      20.98  
  5 Heffernan, Heideain        8 Cheverly               23.00      21.19  
  6 Pearson, Levi              8 WOW                    24.30      26.09  
  7 Skelly, Brendan            6 WA                     25.74      26.27  
  8 Johnson, Mason             7 SX                     24.81      27.25  
  9 Samayoa, Daniel            6 WA                     30.19      28.58  
 10 Brent, Lance               7 SX                     29.13      30.64  
 11 Welsh, Jax                 8 WLS                    28.36      30.72  
 -- Collier, Jacob             7 WLS                    25.20         NS  
 
Event 12  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Netherton, Scarlett        8 WA                     18.00      18.51  
  2 Hughes, Emmy               8 WLS                    19.60      20.03  
  3 Burch, Freya               7 WOW                    20.87      20.39  
  4 Gaskins, Autumn            8 BSR                    21.01      20.72  
  5 Huber, Paige               8 WOW                    22.51      21.24  
  6 Castillo, Karina           8 WLS                    23.33      21.30  
  7 Evans, Khloe               8 WA                     21.40      22.78  
  8 Spivey, Ryann              8 SX                     21.75      23.26  
  9 Matthews, Naomi            8 Cheverly               22.29      23.54  
 10 Weishaar, Caroline         8 Cheverly               22.18      23.63  
 11 Adams, Zoe                 6 BSR                    26.32      24.57  
 12 Knight, Allison            8 SX                     27.38      25.65  
 
Event 13  Boys 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Aten, Caleb               10 BSR                    39.12      38.31  
  2 Leeman, Max               10 Cheverly               38.59      39.06  
  3 Fritz, Oliver             10 WLS                    41.37      39.64  
  4 Fleming, Colton           10 Cheverly               39.88      39.85  
  5 Perkins, Christopher      10 BSR                    41.92      43.01  
  6 Wright, Matthew            9 WOW                    40.25      43.20  
  7 Abalama, Antonio           9 WA                     41.79      44.97  
  8 Brent, Shane              10 SX                     53.05      47.75  
  9 Moran, Jordi              10 WLS                    53.21      49.47  
 10 Somerville, Jeremy         9 WOW                    49.44      51.40  
 11 Johnson, Malcolm           9 SX                     45.55      52.40  
 12 Shourds, Mathew            9 WA                   1:04.80    1:16.14  
 
Event 14  Girls 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thomas, Grace             10 Cheverly               36.31      36.89  
  2 Mott, Mathilda            10 Cheverly               39.76      40.65  
  3 Smith, Camille            10 BSR                    41.45      41.20  
  4 Lancaster, Saxen          10 SX                     42.88      41.41  
  5 Netherton, Ruby            9 WA                     40.13      42.36  
  6 Spruill, Shelby           10 SX                     45.59      42.53  
  7 Hendershot, Kelsi          9 WLS                    41.59      42.56  
  8 Coble, Lily                9 WA                     42.39      44.34  
  9 Fields, Charlotte          9 WLS                    45.03      45.78  
 10 Mills, Mackenzie          10 WOW                    49.51      47.45  
 11 Vaughn, Savannah          10 WOW                    55.24      50.39  
 -- Gaskins, Sophia           10 BSR                    41.78         DQ  
      No touch on turn
 
Event 15  Boys 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ngo, Nathan               12 WA                     29.50      30.33  
  2 Jones, Joshua             12 BSR                    30.53      30.69  
  3 Evans, Jacob              12 SX                     35.89      34.38  
  4 Brittain, Noah            12 SX                     34.44      35.37  
  5 Schon, Dylan              12 Cheverly               35.65      35.47  
  6 Schmidt, Matthew          11 WLS                    35.08      36.50  
  7 Rubio, Angel              12 WA                     38.18      37.75  
  8 Dennin, Ethan             12 BSR                    37.12      38.57  
  9 Ghrist, Eric              12 WOW                    37.38      38.74  
 10 Carver, Caleb             12 WOW                    39.03      39.66  
 11 Dunlop, CJ                11 Cheverly               40.62      42.14  
 12 Wood, Jonathan            11 WLS                    53.98      51.70  
 
Event 16  Girls 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mata, Bianca              11 WOW                    33.78      32.95  
  2 Johnson, Mia              11 SX                     35.39      34.03  
  3 Hiers, Jordan             12 WA                     35.41      34.86  
  4 Sims, Aaliyah             11 WOW                    34.63      34.91  
  5 Campbell, Claire          11 Cheverly               37.31      37.01  
  6 Hernandez, Ariela         12 BSR                    37.33      37.05  
  7 Stallings, Violet         11 Cheverly               37.12      37.97  
  8 Smith, Presslea           12 WA                     36.65      38.03  
  9 Dail, Bella               11 BSR                    37.47      38.41  
 10 French, Kyra              12 SX                     40.16      39.14  
 11 Welsh, Payton             11 WLS                    46.31      47.66  
 12 Casey, Alyssa             11 WLS                       NT      54.63  
 
Event 17  Boys 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Caldwell, James           13 Cheverly               29.22      28.66  
  2 Drelichman, Jack          14 Cheverly               29.75      29.37  
  3 Wilson, Aaron             14 WLS                    29.28      30.08  
  4 Ying, Isaiah              13 BSR                    30.59      30.83  
  5 Le, Andy                  13 WA                     31.02      31.03  
  6 Carter, Seth              14 WA                     31.54      31.31  
  7 Sherman, Orande           14 WOW                    30.68      31.41  
  8 Aten, Colin               14 BSR                    32.72      31.56  
  9 Dabney, Audre             13 WOW                    33.92      33.43  
 10 Johnson, Tre              14 SX                     39.13      38.12  
 11 Webb, Joshua              14 WLS                    38.14      40.12  
 12 Sise, Sapri               13 SX                     40.12      42.06  
 
Event 18  Girls 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Eziemefe, Adaora          13 SX                     29.20      29.51  
  2 Craig, Cara               14 BSR                    30.16      30.05  
  3 Leeman, Audrey            14 Cheverly               31.52      31.83  
  4 Zack, Grace               14 WLS                    31.88      32.18  
  5 Schmidt, Kara             13 WLS                    31.78      32.88  
  6 Campbell, Elizabeth       13 Cheverly               34.01      33.65  
  7 Steele, Brooke            13 SX                     34.26      34.82  
  8 Millspaugh, Sammy         14 BSR                    36.25      35.93  
  9 Somerville, Jalynn        13 WOW                    37.57      38.00  
 10 Huber, Cassie             13 WOW                    38.03      38.69  
 11 Garner, Lucy              11 WA                     40.62      40.32  
 12 Monroe, Devin             11 WA                        NT      47.35  
 
Event 19  Boys 15-18 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Buda, Henry               18 WLS                    57.53      57.91  
  2 Kendrick, William         15 WA                     58.59      58.50  
  3 Mott, Theo                17 Cheverly               58.46      58.88  
  4 Edwards, Kent             16 SX                     57.33      59.03  
  5 Reed, Thomas              15 SX                   1:04.56    1:03.65  
  6 Jensen, Chris             16 WA                   1:03.10    1:04.00  
  7 Burriss, Noah             16 WOW                  1:04.69    1:06.93  
  8 Sava, Zach                16 BSR                  1:09.00    1:07.65  
  9 Decker, Christian         17 WOW                  1:04.01    1:07.66  
 10 Jacobs, Justin            17 BSR                  1:08.44    1:08.66  
 11 Hendershot, Emmett        15 WLS                  1:06.84    1:08.74  
 12 Leeman, Jackson           16 Cheverly             1:08.27    1:10.02  
 
Event 20  Girls 15-18 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Buda, Lucy                16 WLS                  1:06.91    1:07.57  
  2 Steele, Morgan            15 SX                   1:07.84    1:08.11  
  3 Imes, Adriana             16 WOW                  1:08.16    1:09.34  
  4 Huff, Nina                17 WA                   1:10.56    1:10.06  
  5 Steele, Haley             16 SX                   1:09.60    1:10.50  
  6 Duffy, Josie              15 BSR                  1:10.04    1:13.97  
  7 Hendershot, Kayla         17 WLS                  1:13.45    1:14.07  
  8 Truby, Emma               15 WOW                  1:15.86    1:15.65  
  9 Levins, Claire            16 BSR                  1:17.85    1:18.36  
 10 Childers, Reka            17 Cheverly             1:19.49    1:19.72  
 11 Kay, Lila                 15 Cheverly             1:17.72    1:21.37  
 12 Cutler, Kaitlyn           18 WA                   1:19.04    1:21.44  
 
Event 21  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Makelele, Junior           8 BSR                    30.68      30.53  
  2 Spence, Jordan             8 WLS                    31.14      30.71  
  3 McElroy, Caz               7 Cheverly               33.46      31.38  
  4 Fleming, Cooper            8 Cheverly               35.18      31.62  
  5 Sava, Wyatt                8 BSR                    29.38      32.03  
  6 Mata, Jeremiah             7 WOW                    31.75      32.20  
  7 Pearson, Levi              8 WOW                    33.07      32.65  
  8 Skelly, Brendan            6 WA                     35.65      32.91  
  9 Johnson, Mason             7 SX                     36.52      37.03  
 10 Roberts, Luke              8 WA                     44.89      45.14  
 -- Brent, Lance               7 SX                        NT         DQ  
      Arms past hipline
 -- Welsh, Jax                 8 WLS                       NT         DQ  
      Scissors kick
 
Event 22  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Castillo, Karina           8 WLS                    28.97      26.86  
  2 Netherton, Scarlett        8 WA                     27.05      27.14  
  3 Hughes, Emmy               8 WLS                    30.09      27.64  
  4 Matthews, Naomi            8 Cheverly               28.16      29.41  
  5 Weishaar, Caroline         8 Cheverly               29.46      29.53  
  6 Lancaster, Syanne          8 SX                     31.27      29.96  
  7 Burch, Freya               7 WOW                    34.93      31.18  
  8 Leroy, Autumn-Sky          8 SX                     35.27      31.68  
  9 Huber, Paige               8 WOW                    32.62      31.84  
 10 Boynes, Gabi               7 BSR                    31.72      34.52  
 11 Allen, Kayla               8 BSR                    34.97      36.12  
 -- Evans, Khloe               8 WA                     32.02         DQ  
      Non-simultaneous arms
 
Event 23  Boys 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fleming, Colton           10 Cheverly               21.11      20.91  
  2 Pearson, Emmanuel         10 WOW                    22.28      21.63  
  3 Castillo, Zach            10 BSR                    26.06      25.49  
  4 Dunlop, Lucas             10 Cheverly               27.55      25.69  
  5 Harrelson, Chase           9 WOW                    26.27      27.31  
  6 Ho, Minhan                 9 WA                     28.56      28.52  
  7 Abalama, Antonio           9 WA                     27.96      31.21  
  8 Hernandez, Elias           9 BSR                    30.18      31.23  
  9 Moris, Ayden               9 WLS                    34.34      32.37  
 10 Haden, Deven              10 SX                     47.65      35.59  
 11 Brent, Shane              10 SX                     33.25      35.91  
 -- Fritz, Oliver             10 WLS                    26.47         DQ  
      Butterfly kick
 
Event 24  Girls 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Curley, Elizabeth         10 BSR                    20.84      20.89  
  2 Thomas, Grace             10 Cheverly               23.58      23.72  
  3 McCall, Maarja             9 WLS                    24.64      23.97  
  4 Sava, Jaclyn              10 BSR                    24.57      24.25  
  5 Lancaster, Saxen          10 SX                     24.66      24.47  
  6 Herman, Lena               9 Cheverly               24.50      24.66  
  7 Coble, Lily                9 WA                     25.47      25.35  
  8 Carter, Anissa            10 SX                        NT      25.95  
  9 Hughes, Aislinn           10 WLS                    26.29      26.00  
 10 Mills, Mackenzie          10 WOW                    26.84      28.62  
 11 Skelly, Alyssa             9 WA                     27.34      28.80  
 12 Roberts, Taylor            9 WOW                    35.75      35.71  
 
Event 25  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ngo, Nathan               12 WA                     38.53      40.44  
  2 Schon, Dylan              12 Cheverly               43.46      42.26  
  3 Brittain, Noah            12 SX                     43.73      43.30  
  4 Smith, Jordan             11 BSR                    42.27      43.65  
  5 Schmidt, Matthew          11 WLS                    51.06      48.25  
  6 Herman, Will              11 Cheverly               49.69      49.50  
  7 Stello, Hunter            11 WA                     53.31      50.99  
  8 Byrd, Jelani              12 SX                     49.16      56.62  
  9 Marshall, Marcuse         11 WOW                    59.06    1:02.00  
 10 Ghrist, Eric              12 WOW                  1:06.33    1:04.84  
 11 Karpman, Joseph           12 WLS                  1:04.41    1:05.03  
 -- Harper, Nathaniel         11 BSR                    58.73         NS  
 
Event 26  Girls 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Johnson, Mia              11 SX                     42.73      43.00  
  2 Rea, Katie                12 WA                     46.00      46.33  
  3 Stallings, Violet         11 Cheverly               46.94      46.46  
  4 Schmidgall, Ella          12 Cheverly               51.91      49.48  
  5 Clark, Kaitlyn            12 WOW                    49.96      49.57  
  6 Mata, Bianca              11 WOW                    47.72      50.33  
  7 van der Have, Claudia     11 WLS                    51.75      50.75  
  8 Hernandez, Hailey         11 BSR                    52.01      51.07  
  9 Smith, Presslea           12 WA                     50.45      51.46  
 10 Sava, Carly               11 BSR                    51.71      52.50  
 11 Welsh, Payton             11 WLS                  1:03.57    1:09.77  
 12 Brittain, Nia             11 SX                   1:20.71    1:13.65  
 
Event 27  Boys 13-14 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Venit, Michael            14 WA                     33.79      32.65  
  2 Smith, Kyle               13 BSR                    35.38      36.47  
  3 Drelichman, Jack          14 Cheverly               43.42      44.13  
  4 Miller, James             13 BSR                    46.44      44.97  
  5 Moran, Andres             13 WLS                    46.78      46.71  
  6 Kline, Josip              13 WOW                    51.34      50.18  
  7 Plofchan, Alec            13 Cheverly               50.03      50.25  
  8 Webb, Joshua              14 WLS                    55.00      59.88  
 -- Sherman, Orande           14 WOW                    43.75         DQ  
      Two strokes under water
 -- Johnson, Tre              14 SX                        NT         DQ  
      Butterfly kick
 -- Wise, Michael             13 WA                     45.02         DQ  
      Butterfly kick
 
Event 28  Girls 13-14 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lancaster, Sage           13 SX                     39.73      40.60  
  2 Leeman, Audrey            14 Cheverly               43.26      43.00  
  3 Schmidt, Kara             13 WLS                    45.03      43.76  
  4 Sava, Sam                 14 BSR                    47.73      46.45  
  5 Casey, Alexis             14 WLS                    48.48      47.53  
  6 DuBeau, MaryLou           13 BSR                    51.96      49.10  
  7 Wright, Mara              14 WOW                    50.13      49.63  
  8 Bridgers, Ruth            14 Cheverly               51.25      49.85  
  9 Somerville, Jalynn        13 WOW                    49.38      49.90  
 10 Robinson, Sydney          13 SX                     50.90      51.87  
 11 Shourds, Emily            13 WA                     53.28      53.52  
 12 Deinlein, Isabelle        14 WA                   1:06.63    1:09.39  
 
Event 29  Boys 15-18 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Robinson, Giris           18 Cheverly               35.65      35.71  
  2 Polk, Robert              16 WOW                    36.79      35.90  
  3 Kendrick, William         15 WA                     36.03      35.97  
  4 Johnson, Andrew           17 WA                     39.27      36.63  
  5 Schuyler, David           16 WOW                    36.72      37.19  
  6 Bankett, Kendall          18 SX                     37.26      38.34  
  7 Eziemefe, Ovie            18 SX                     39.82      39.37  
  8 Yaculak, Chase            18 BSR                    39.88      40.63  
  9 Martin, Carl              17 BSR                    42.07      40.72  
 10 Hendershot, Emmett        15 WLS                    38.12      41.15  
 11 Maxwell, Jack             17 Cheverly               44.19      43.58  
 12 Ruano, Landon             16 WLS                    47.08      47.77  
 
Event 30  Girls 15-18 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Imes, Adriana             16 WOW                    39.18      39.03  
  2 Buda, Lucy                16 WLS                    39.51      40.12  
  3 Adegbemileke, Lola        15 SX                     41.58      42.09  
  4 Steele, Haley             16 SX                     41.57      43.10  
  5 Clark, Olivia             16 WA                     41.95      43.22  
  6 Smith, Pari               15 WA                     44.91      44.56  
  7 Perez, Belle              17 WLS                    44.50      46.41  
  8 Truby, Emma               15 WOW                    46.09      47.50  
  9 Sava, Dallas              18 BSR                    47.41      48.25  
 10 Caldwell, Erin            16 Cheverly               46.95      48.65  
 11 Levins, Claire            16 BSR                    47.88      49.01  
 12 Mott, Beatrice            17 Cheverly               53.38      52.69  
 
Event 31  Boys 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Aten, Caleb               10 BSR                    20.14      20.43  
  2 Fleming, Colton           10 Cheverly               21.85      22.60  
  3 Wright, Matthew            9 WOW                    23.18      23.33  
  4 Leeman, Max               10 Cheverly               22.54      23.72  
  5 Perkins, Christopher      10 BSR                    24.28      24.15  
  6 Moran, Jordi              10 WLS                    30.53      27.13  
  7 Moris, Ayden               9 WLS                    29.58      27.16  
  8 Ho, Minhan                 9 WA                     28.65      27.47  
  9 Kline, Anthony             9 WOW                    27.10      31.45  
 10 Haden, Deven              10 SX                     38.26      34.07  
 11 Johnson, Malcolm           9 SX                     29.05      34.83  
 12 Shourds, Mathew            9 WA                     43.04      49.87  
 
Event 32  Girls 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Curley, Elizabeth         10 BSR                    18.49      19.21  
  2 Mott, Mathilda            10 Cheverly               21.94      21.75  
  3 Hendershot, Kelsi          9 WLS                    23.60      23.19  
  4 Spruill, Shelby           10 SX                     23.12      24.49  
  5 Hurd, Rileigh              9 BSR                    25.56      24.73  
  6 Carter, Anissa            10 SX                     23.89      24.81  
  7 Netherton, Ruby            9 WA                     22.40      24.90  
  8 Brown, Riley              10 Cheverly               24.41      26.75  
  9 Skelly, Alyssa             9 WA                     26.61      27.69  
 10 Vaughn, Savannah          10 WOW                    31.67      27.76  
 11 Fields, Charlotte          9 WLS                    26.02      27.95  
 12 Roberts, Taylor            9 WOW                    31.21      32.53  
 
Event 33  Boys 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Henrikson-Brandt, Kai     11 Cheverly               34.02      34.06  
  2 Jones, Joshua             12 BSR                    37.19      39.57  
  3 Evans, Jacob              12 SX                     44.64      43.22  
  4 McMahon, Noah             12 WA                     41.81      43.60  
  5 Dennin, Ethan             12 BSR                    47.20      44.63  
  6 Dunlop, CJ                11 Cheverly               48.25      47.34  
  7 Brittain, Noah            12 SX                        NT      47.62  
  8 Akonnor, Mathew           11 WA                     48.66      48.63  
  9 Farmer, Dylan             12 WOW                    55.38      52.93  
 10 Ghrist, Eric              12 WOW                    50.03      53.22  
 11 McCall, Martin            11 WLS                  1:17.84    1:13.90  
 -- Karpman, Joseph           12 WLS                  1:24.92         DQ  
      No touch at turn
 
Event 34  Girls 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Clark, Kaitlyn            12 WOW                    40.87      41.52  
  2 Hiers, Jordan             12 WA                     43.41      42.03  
  3 Aten, Cailee              12 BSR                    45.34      42.83  
  4 Boyd, Addy                11 Cheverly               44.63      43.78  
  5 Umrani, Laila             11 WOW                    43.16      44.78  
  6 Heffernan, Madeline       12 Cheverly               46.44      46.01  
  7 Hernandez, Hailey         11 BSR                    45.78      48.02  
  8 Abalama, Viviana          12 WA                     50.42      52.28  
  9 Brittain, Nia             11 SX                   1:02.05      59.41  
 10 Welsh, Payton             11 WLS                  1:00.75    1:02.62  
 -- Casey, Alyssa             11 WLS                  1:03.37         DQ  
      Shoulders past vertical toward breast
 -- French, Kyra              12 SX                        NT         DQ  
      Delay initiating turn
 
Event 35  Boys 13-14 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Le, Andy                  13 WA                     35.44      36.70  
  2 Madigan, Daniel           14 WOW                    41.91      40.99  
  3 Aten, Colin               14 BSR                    43.69      41.63  
  4 Carter, Seth              14 WA                     42.11      42.24  
  5 Dabney, Audre             13 WOW                    39.88      42.88  
  6 Dennin, Adam              13 BSR                    43.88      43.58  
